生成时间:2026-06-04 07:42 GMT+8 | 数据来源:Yahoo Finance / CoinGecko / Alternative.me
| 指数 | 收盘价 | 涨跌幅 |
|---|---|---|
| 道琼斯(DJI) | 50,687.07 | -1.21% |
| 标普500(SPX) | 7,553.68 | -0.74% |
| 纳斯达克(NDX) | 26,853.98 | -0.89% |
持仓标的表现(对照持仓成本计算浮盈亏):
<!--
数据来源:soul/my-soul.md 持仓区域(所有账户)
必须展示以下列,逐行列出每个持仓标的:
标的 | 账户 | 股数 | 成本价 | 今日收盘价 | 日涨跌幅 | 浮盈亏(USD或对应币种) | 浮盈亏%
计算公式:浮盈亏金额 = (现价 - 成本) × 股数;浮盈亏% = (现价/成本 - 1) × 100%
绿色=盈利(+),红色=亏损(-)
-->
| 标的 | 账户 | 股数 | 成本价 | 收盘价 | 日涨跌 | 浮盈亏 | 浮盈亏% |
|---|---|---|---|---|---|---|---|
| TSLA 特斯拉 | uSMART | 20 | $369.80 | $423.70 | -0.83% | +$1,078.00 | +14.58% |
| LNG 液化天然气 | uSMART | 10 | $286.28 | $235.37 | -0.27% | -$509.10 | -17.78% |
| QQQM 纳指100 | uSMART | 19 | $251.64 | $306.61 | -1.05% | +$1,044.43 | +21.84% |
| VOO 标普500 | uSMART | 3 | $628.57 | $693.36 | -1.17% | +$194.37 | +10.31% |
| BOTZ 机器人ETF | uSMART | 62 | $37.23 | $40.27 | -1.33% | +$188.48 | +8.17% |
| TQQQ 三倍纳指 | uSMART | 14 | $44.81 | $86.56 | -2.97% | +$584.50 | +93.17% |
| SMH 半导体ETF | uSMART | 1 | $414.90 | $637.90 | -1.39% | +$223.00 | +53.75% |
| TSLA 特斯拉 | 复星 | 12 | $404.87 | $423.70 | -0.83% | +$225.92 | +4.65% |
| SLV 白银ETF | 复星 | 13 | $101.00 | $66.21 | -2.75% | -$452.27 | -34.45% |
| PL Planet Labs | 复星 | 20 | $34.71 | $43.13 | -10.58% | +$168.40 | +24.26% |
| BOTZ 机器人ETF | 复星 | 13 | $38.22 | $40.27 | -1.33% | +$26.65 | +5.36% |
| MSFT 微软 | 复星 | 1 | $386.42 | $427.34 | -3.02% | +$40.92 | +10.59% |
| RXRX Recursion | 复星 | 100 | $3.60 | $3.47 | -6.09% | -$13.00 | -3.61% |
| CRWV CoreWeave | 复星 | 3 | $96.06 | $110.93 | -10.29% | +$44.61 | +15.48% |
| OKLO Oklo | 复星 | 127 | $76.64 | $65.21 | -13.67% | -$1,451.61 | -14.91% |
| CRCL Circle | 复星 | 11 | $105.29 | $90.13 | -12.06% | -$166.76 | -14.40% |
| SAP SAP SE | uSMART | 20 | $172.19 | $180.67 | -6.56% | +$169.60 | +4.92% |
全权委托账户:
| VPU Vanguard公用事业ETF | 全权委托 | 1 | $188.64 | $189.68 | -0.58% | +$1.04 | +0.55% |
|---|---|---|---|---|---|---|---|
| ASEA 东南亚ETF | 全权委托 | 13 | $18.19 | $20.07 | -0.69% | +$24.44 | +10.34% |
| MAGS 壮丽七ETF | 全权委托 | 5 | $67.60 | $68.42 | -1.33% | +$4.10 | +1.21% |
| XBI 生物科技ETF | 全权委托 | 2 | $114.83 | $129.83 | +1.60% | +$30.00 | +13.06% |
| SCHP 抗通胀ETF | 全权委托 | 5 | $26.81 | $26.59 | -0.17% | -$1.10 | -0.82% |
| LQD 投资级债ETF | 全权委托 | 2 | $110.72 | $108.62 | -0.28% | -$4.20 | -1.90% |
| GVI 中期政府债ETF | 全权委托 | 1 | $107.30 | $105.73 | -0.13% | -$1.57 | -1.46% |
| BND 总体债券ETF | 全权委托 | 2 | $74.23 | $73.06 | -0.19% | -$2.34 | -1.58% |
| JNK 高收益债ETF | 全权委托 | 3 | $96.38 | $96.00 | -0.22% | -$1.14 | -0.39% |
| SHV 短期美债ETF | 全权委托 | 6 | $110.22 | $110.08 | +0.00% | -$0.84 | -0.13% |
日本账户:
| 标的 | 股数 | 成本(¥) | 现价(¥) | 浮盈亏(¥) | 浮盈亏% |
|---|---|---|---|---|---|
| 1308.T 东证指数基金 | 64 | ¥3,972 | ¥4,180 | +¥13,344 | +5.25% |
| 2644.T 日本半导体ETF | 82 | ¥3,320 | ¥4,416 | +¥89,848 | +33.00% |
账户盈亏汇总:
| 账户 | 持仓市值 | 投入成本 | 总浮盈亏 | 总浮盈亏% |
|---|---|---|---|---|
| 主动账户 | $44,405 | $43,009 | +$1,396 | +3.25% |
| 全权委托 | $2,603 | $2,554 | +$48 | +1.89% |
| 日本账户(×159.9) | ~$3,937 | ~$3,292 | +$645 | +19.60% |
📊 全仓合计:总浮盈亏 +$2,090(+4.28%)
盘后重要异动:
| 标的 | 价格 | 24h涨跌 |
|---|---|---|
| BTC | $64,194 | -3.76% |
| ETH | $1,815 | -2.30% |
今日经济数据:
【tradingeconomics.com】United States Fed Funds Interest Rate - Trading Economics
[](https://tradingeconomics.com/united-states/interest-rate). [](https://tradingeconomics.com/united-states/interest-rate). [Markets](https://tradingeconomics.com/united-states/interest-rate#). [Forecasts](https://tradingeconomics.com/united-states/interest-rate#). [](https://tradingeconomics.com/un
【federalreserve.gov】Federal Reserve issues FOMC statement
【practicecfo.com】Fed Policy & Interest Rates Impact on Investors 2026 - Practice CFO
[Listen Now ](https://practicecfo.com/podcasts). [](https://practicecfo.com/). * [About Us](https://practicecfo.com/about/). * [About PracticeCFO](
【youtube.com】Stock market reacts after Federal Reserve cuts interest rates by a quarter point
Stock market reacts after Federal Reserve cuts interest rates by a quarter point
WTKR News 3
147000 subscribers
136 views
11 Dec 2025
The Federal Reserve cut its benchmark interest rate Wednesday for the third time this year, lowering it by a quarter point and signaling it expects just one reductio
【en.macromicro.me】Federal Funds Rate | US Fed | Collection - MacroMicro
Latest Stats · US - Federal Funds Rate (L). 2026-06-01. 3.62%. 3.62% · US - Real GDP (SA, YoY, R). 2026-Q1. 2.60%. 2.00%. Next update: 30 Jul 2026
政策动态:
【aprio.com】Trade Deficits, Tariffs, and the 2026 U.S. Trade Policy Agenda - Aprio
[Tariffs Watch: Policy Updates and Their Impact on Global Trade  The U.S. Supreme Court has issued a landmark decision, striking down a significant portion of President Trump’s tariff agenda, stating that
【capstonedc.com】The Tariff Pileup: Layered Policies, Rising Prices, and Growing Risks
Capstone expects tariff policy to remain front and center for the Trump administration in 2026, even as affordability pressures mount and the Supreme Court is likely to weigh in unfavorably. We expect the US-Mexico-Canada Agreement (USMCA) to be renewed by Q2 2026, delivering tailwinds for US automa
【amfasinternational.com】U.S. Trade Policy & Tariff Updates | Amfas International
Latest: U.S. Trade Policy and Tariff Updates. ## U.S. Trade Policy and Tariff Updates. * Feb 1, 2025: President Trump invoked the IEEPA national emergency, announcing 25% tariffs on most imports from China, Canada and Mexico, with 10% on their oil, gas, potash. * Feb 10: Steel and aluminum tariffs r
【ourtake.bakerbotts.com】Trump Tariff Tracker – April 1, 2026, Matthew West - Our Take
| Global | Lumber – 10%ad valorem duty on imports of softwood timber and lumber 25%ad valorem duty on imports of certain upholstered wooden products 25%ad valorem duty on imports of kitchen cabinets and vanities Reduced tariffs on subject imports from U.K., the E.U., and Japan | ***Im |
|---|
【thompsonhinesmartrade.com】USTR Releases President Trump's 2026 Trade Policy Agenda and ...
This year's trade agenda seeks to promote U.S. interests abroad and reduce trade deficits by pursuing trade deals with other countries and
暂无重大盘后异动,标的走势延续盘中弱势,未出现明显反弹信号。
⚠️ 以上内容仅供参考,不构成投资建议。数据存在延迟,请以实际行情为准。