生成时间:2026-10-08 07:41 GMT+8 | 数据来源:Yahoo Finance / CoinGecko / Alternative.me
| 指数 | 收盘价 | 涨跌幅 |
|---|---|---|
| 道琼斯(DJI) | 51,179.87 | -0.66% |
| 标普500(SPX) | 7,801.77 | -0.22% |
| 纳斯达克(NDX) | 27,538.69 | -0.22% |
持仓标的表现(对照持仓成本计算浮盈亏):
<!--
数据来源:soul/my-soul.md 持仓区域(所有账户)
必须展示以下列,逐行列出每个持仓标的:
标的 | 账户 | 股数 | 成本价 | 今日收盘价 | 日涨跌幅 | 浮盈亏(USD或对应币种) | 浮盈亏%
计算公式:浮盈亏金额 = (现价 - 成本) × 股数;浮盈亏% = (现价/成本 - 1) × 100%
绿色=盈利(+),红色=亏损(-)
-->
| 标的 | 账户 | 股数 | 成本价 | 收盘价 | 日涨跌 | 浮盈亏 | 浮盈亏% |
|---|---|---|---|---|---|---|---|
| TSLA 特斯拉 | uSMART | 20 | $369.80 | $377.81 | -0.54% | +$160.20 | +2.17% |
| LNG 液化天然气 | uSMART | 10 | $286.28 | $272.20 | -1.02% | -$140.80 | -4.92% |
| QQQM 纳指100 | uSMART | 19 | $251.64 | $311.94 | -0.33% | +$1,145.70 | +23.96% |
| VOO 标普500 | uSMART | 3 | $628.57 | $714.34 | -0.35% | +$257.31 | +13.65% |
| BOTZ 机器人ETF | uSMART | 62 | $37.23 | $35.67 | -1.54% | -$96.72 | -4.19% |
| TQQQ 三倍纳指 | uSMART | 14 | $44.81 | $83.62 | -0.94% | +$543.34 | +86.61% |
| SMH 半导体ETF | uSMART | 1 | $414.90 | $625.03 | -1.32% | +$210.13 | +50.65% |
| TSLA 特斯拉 | 复星 | 12 | $404.87 | $377.81 | -0.54% | -$324.76 | -6.68% |
| SLV 白银ETF | 复星 | 13 | $101.00 | $53.82 | -2.85% | -$613.34 | -46.71% |
| PL Planet Labs | 复星 | 20 | $34.71 | $17.75 | -4.57% | -$339.20 | -48.86% |
| BOTZ 机器人ETF | 复星 | 13 | $38.22 | $35.67 | -1.54% | -$33.15 | -6.67% |
| MSFT 微软 | 复星 | 1 | $386.42 | $529.76 | +0.08% | +$143.34 | +37.09% |
| RXRX Recursion | 复星 | 100 | $3.60 | $4.27 | -7.97% | +$67.00 | +18.61% |
| CRWV CoreWeave | 复星 | 3 | $96.06 | $88.45 | -3.86% | -$22.83 | -7.92% |
| OKLO Oklo | 复星 | 127 | $76.64 | $36.82 | -5.35% | -$5,057.14 | -51.96% |
| CRCL Circle | 复星 | 11 | $105.29 | $80.84 | -3.81% | -$268.95 | -23.22% |
| SAP SAP SE | uSMART | 20 | $172.19 | $210.13 | -0.16% | +$758.80 | +22.03% |
全权委托账户:
| VPU Vanguard公用事业ETF | 全权委托 | 1 | $188.64 | $178.17 | -0.01% | -$10.47 | -5.55% |
|---|---|---|---|---|---|---|---|
| ASEA 东南亚ETF | 全权委托 | 13 | $18.19 | $20.78 | -1.50% | +$33.67 | +14.24% |
| MAGS 壮丽七ETF | 全权委托 | 5 | $67.60 | $73.69 | -0.28% | +$30.45 | +9.01% |
| XBI 生物科技ETF | 全权委托 | 2 | $114.83 | $150.23 | -0.44% | +$70.80 | +30.83% |
| SCHP 抗通胀ETF | 全权委托 | 5 | $26.81 | $25.13 | +0.10% | -$8.40 | -6.27% |
| LQD 投资级债ETF | 全权委托 | 2 | $110.72 | $102.10 | -0.02% | -$17.24 | -7.79% |
| GVI 中期政府债ETF | 全权委托 | 1 | $107.30 | $103.04 | +0.05% | -$4.26 | -3.97% |
| BND 总体债券ETF | 全权委托 | 2 | $74.23 | $70.00 | -0.11% | -$8.46 | -5.70% |
| JNK 高收益债ETF | 全权委托 | 3 | $96.38 | $92.76 | -0.26% | -$10.86 | -3.76% |
| SHV 短期美债ETF | 全权委托 | 6 | $110.22 | $110.12 | +0.02% | -$0.60 | -0.09% |
日本账户:
| 标的 | 股数 | 成本(¥) | 现价(¥) | 浮盈亏(¥) | 浮盈亏% |
|---|---|---|---|---|---|
| 1308.T 东证指数基金 | 64 | ¥3,972 | ¥4,316 | +¥22,048 | +8.67% |
| 2644.T 日本半导体ETF | 82 | ¥3,320 | ¥4,532 | +¥99,360 | +36.49% |
账户盈亏汇总:
| 账户 | 持仓市值 | 投入成本 | 总浮盈亏 | 总浮盈亏% |
|---|---|---|---|---|
| 主动账户 | $39,398 | $43,009 | $-3,611 | -8.40% |
| 全权委托 | $2,629 | $2,554 | +$75 | +2.92% |
| 日本账户(×158.0) | ~$4,101 | ~$3,332 | +$769 | +23.06% |
📊 全仓合计:总浮盈亏 $-2,768(-5.66%)
盘后重要异动:
| 标的 | 价格 | 24h涨跌 |
|---|---|---|
| BTC | $83,284 | -2.66% |
| ETH | $2,574 | -4.59% |
今日经济数据:
【usbank.com】Federal Reserve Monetary Policy | U.S. Bank
The Federal Open Market Committee unanimously raised the federal funds target range by 0.25 percentage point to 3.75%–4.00%. The increase marked the first Fed rate hike in more than three years. Policymakers emphasized their commit
【finance.yahoo.com】Fed meeting live updates: Fed hikes interest rates by 25 basis points as Warsh vows 'timelier return' to 2% inflation
The Federal Reserve has increased rates for the first time in three years.
>
During the Federal Open Market Committee (FOMC) session on Sept. 16, 2026, the Fed lowered its target federal funds rate range by 25 basis points (a quarter percentage point). That brings the current target to 3.75%
【cnbc.com】[2026-06-17] Fed interest rate decision June 2026: Fed holds rates steady
Based on the 18 of 19 possible responses, the median estimate for the fed funds rate at the end 2026 is now 3.8%, up from 3.4% in the prior projections from March and signaling the committee sees at least one rate hike as necessary this year. Meeting participants were split on the path for rates thi
【youtube.com】Rob Haworth: 2026 Macro Momentum, Fed Uncertainty, Tariffs & the 10-Year Risk
[33:43] Yeah, I I think uh the one risk is is really coming from elevated US valuations and
[33:52] to us that's not a catalyst to make a change but rather we get worried about that if or when interest rates spike
[34:00] significantly higher. So, say the 10-year Treasury starts to reach back out to
【americancentury.com】Fed Watch: Interest Rate Decisions and Market Trends | American Century
08/11/2026
The Federal Reserve (Fed) is the central bank of the United States, responsible for regulating the nation’s monetary policy. Promoting stable prices and maximum employment comprises its dual mandate.
The 12-member
政策动态:
【en.wikipedia.org】List of states and territories of the United States - Wikipedia
| Economy | By sector Agriculture Banking Communications Companies Energy Insurance Manufacturing Mining Science and technology Tourism Trade by state Currency Exports Federal budget Greenhouse gas emissions by the United States Federal Reserve System Financial position Labor uni |
|---|
【cbsnews.com】U.S. News: Latest news, breaking news, today's news stories updated daily from CBS News
Attorneys for Christa Pike, the Tennessee inmate who survived two doses of a lethal injection during her botched execution last week, shared an update on her health condition.
U.S. Secretary of State Marco Rubio speaks at the Pnyx hill, where ancient Athenians held democratic assemblies, with the a
【usmagazine.com】Latest Celebrity News, Pictures & Entertainment
Is the Easiest Crossbody Alternative October 5, 2026Image 43: John Travoltas Daughter Ella Makes Runway Debut at Miu Miu Show News John Travolta’s Daughter Ella Bleu Wows in Paris Fashion Week Runway Debut October 5, 2026Image 44: Survivor Alum Jaime Dugan Goes MIA With Son and More Top Stories News
【usatoday.com】USA TODAY - Breaking News and Latest News Today
Your Daily PLAY
Meet MidGrid: PLAY’s new perfectly sized crossword… Jump into your favorite Marvel comic on PLAY. Read your daily horoscope for Wedesday, October 6, 2026. Wednesday’s crossword putting up a fight? We’ve got a…
More Top Stories
Discover
USA TODAY PLAY adds MidGrid puzzle, launche
【en.wikipedia.org】United States - Wikipedia
This page was last edited on 6 October 2026, at 10:28(UTC).
Page was rendered with Parsoid.
Text is available under the Creative Commons Attribution-ShareAlike 4.0 License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy. Wikipedia® is a registe
⚠️ 以上内容仅供参考,不构成投资建议。数据存在延迟,请以实际行情为准。